DOWNLOAD 2018 COURSE CALENDAR (PDF Version)
Certified Ghana’s Training’s portfolio is extensive; ranging from short courses to IT professional qualifications
Class Schedule
MARCH CLASS SCHEDULE
COURSE | DURATION | START | END | TIME | VENUE | COURSE FEE | REGISTRATION |
---|---|---|---|---|---|---|---|
Microsoft Certified Azure Administrator Associate | 3 month (Saturdays Only) | 6th March | 29th May | 10:00 AM - 2:00 PM | East Legon, 22 Pawpaw St. | GHC 1,800 | GHC 120 |
Certifed DevOps Master | 5 Days (Intensive Bootcamp Training) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 4,500 | GHC 120 |
CCNA - Implementing and Administering Cisco Solutions | 3 month (Saturdays Only) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 1,800 | GHC 120 |
MCSA SQL Server 2016 | 5 Days (Intensive Bootcamp Training) | 2nd March | 18th May | 10:00 AM - 2:00 PM | East Legon, 22 Pawpaw St. | GHC 4,000 | GHC 120 |
Digital Marketing | 1 month (Saturdays Only) | 6th March | 10th April | 10:00 AM - 2:00 PM | East Legon, 22 Pawpaw St. | GHC 1,500 | GHC 120 |
Project Management Training (PMP®) | 3 month (Saturdays Only) | 27th March | 27th May | 10:00 AM - 2:00 PM | East Legon, 22 Pawpaw St. | GHC 2,000 | GHC 120 |
Microsoft Technology Associate (Server, Networking, Security) | 3 Days for each course (Bootcamp Training) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 1,000 | GHC 100 |
APRIL CLASS SCHEDULE
COURSE | DURATION | START | END | TIME | VENUE | COURSE FEE | REGISTRATION |
---|---|---|---|---|---|---|---|
PRINCE2® Project Management | 3 month (Saturdays Only) | 10th April | 12th June | 10:00 AM - 2:00 PM | East Legon, 22 Pawpaw St. | GHC 1,800 | GHC 120 |
Certified Information Systems Security Officer – CISSO | 5 Days (Intensive Bootcamp Training) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 6,500 | GHC 120 |
Certified Information Systems Security Professional – (CISSP®) | 5 Days (Intensive Bootcamp Training) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 6,500 | GHC 120 |
CompTIA Security+ | 5 Days (Intensive Bootcamp Training) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 4,000 | GHC 120 |
Business Analysis - Professional Level (CBAP®) | 3 Days (Intensive Bootcamp Training) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 4,000 | GHC 120 |
Graphic and Web Design | 5 Days (Intensive Bootcamp Training) | Call | Call | N/A | East Legon, 22 Pawpaw St. | GHC 3,000 | GHC 120 |
DOWNLOAD 2018 COURSE CALENDAR (PDF Version)
…………………………………………………………………..